|
|
| English Sundays; classes commence at 8:00 a.m. in the main Arena . | |
|
1. English pleasure .............................………………..........…………..........
|
18 & under
|
| Halter Sundays; classes not to commence before 10:00 a.m. | |
|
15. Foals 2006-2007................……………............….....…………..........
|
Open
|
Western Sundays; Western classes not to commence before 12:00 p.m.
Trail classes will run concurrently: riders may complete trail courses any time between
12 noon and 4 p.m.
| 33. Warm-up trail (mandatory $10 obstacle fee).......................................………….......... | Open |
| 34. Trail lead-line (run concurrently).......................................………….......... | 8 & under |
| 35. Trail, novice rider, English or Western (run concurrently)..………….......... | Junior/AmateurB |
| 36. Trail, walk-jog/trot, English or Western (run concurrently) ……….............. | Junior/AmateurA |
| 37. Trail, green horse (run concurrently) ............….………....………….......... | OpenC |
| 38. Trail (run concurrently) ……..............................………...………….......... | 18 & under |
| 39. Trail (run concurrently) ............................………..……...………….......... | 19 & over |
| 40. Trail (run concurrently) …………………………......…...………….......... | Open |
| 41. Western pleasure, warm-up, (non-judged) ......…..…........………….......... | Open |
| 42. Western pleasure, walk-jog, green horse ........………......………….......... | OpenC |
| 43. Western pleasure, green horse ....................….................………….......... | OpenC |
| 44. Pleasure, novice rider, English or Western ....…….……...………….......... | Junior/AmateurB |
| 45. Equitation, novice rider, English or Western ..….………...………….......... | Junior/AmateurB |
| 46. Horsemanship (pattern).....................................................………….......... | Junior/Amateur |
| 47. Pleasure, walk-jog/trot, English or Western .……….........…....…….......... | 12 & underA |
| 48. Equitation, walk-jog/trot, English or Western .............………...…….......... | 12 & underA |
| 49. Pleasure, walk-jog/trot, English or Western .……….........…....……........ 50. Equitation, walk-jog/trot, English or Western .............………...……......... 51. Horsemanship, walk-jog/trot, (pattern), English or Western …………....... |
13 & Over Jr/AmA 13 & Over Jr/AmA Junior/AmateurA |
| 52. Country pleasure (English or Western)........……..….…...………….......... | Open |
| 53. Western pleasure ........................................….…..….....………….......... | 12 & under |
| 54. Western pleasure ...................................….….….…......………….......... | 13-18 |
| 55. Western pleasure .................................……..….…........………….......... | 19 & over |
| 56. Western pleasure ...................................……….…...….………….......... | Open |
| 57. Western equitation (no pattern) .....…....…......….…........………….......... | 12 & under |
| 58. Western equitation (no pattern) .......….......………..........………….......... | 13-18 |
| 59. Western equitation (no pattern) ..........….……..…...........………….......... | 19 & over Amateur |
| 60. Western equitation (no pattern) ............……………........………….......... | Junior/Amateur |
| 61. Obedience ...............................................………...........………….......... | Open |
| 62. Western riding ............................……………......….......………….......... | Open |
| 63. Reining ………............................……………....…........………….......... | Open |
| English, Halter, & Western Legend
A Riders entering any 'Walk-jog/trot, novice' classes are limited to those classes only and must choose English or Western attire. Note: those who choose to enter Performance Halter will count class 13 for hi-point if they ride in English attire or class 27 if they ride in western attire. B Novice riders must be in their 1st or 2nd year of showing (other than 4H) prior to the beginning of this series (Oct. 2007), may cross-enter any other classes for which they qualify, and may ride in either English or Western attire. Note: those who enter Performance Halter will count class 13 for hi-point if they ride in English attire or class 27 if they ride in western attire. C Green horses must be in their 1st or 2nd year of showing (other than 4H) prior to the beginning of this series (October, 2007), but may be of any age, and may be ridden in a snaffle or hackamore using two hands. |
« click here if you need additional information.
** Double-click on any of the following to go to that [page] **
[Riding Lessons for Charter and Home Schoolers]
[Children's Day Camps]
[Welcome to Saddle Series]
[Dates & Judges] [Daily Awards] [Series Awards]
[Hunter Classes] [Western-English-Halter Classes]
[FEBRUARY DOUBLE-SHOW ]
[Daily Champs To Date]
[Last Year's
Saddle Series Winners]
[Sponsors & Advertisers]
[Facilities] [Lessons] [Boarding] [Training] [Horses for Sale]
[ Spring Show March, April, May, June]
March 23, 2008